Databases | Basic | Professional
Best
|
---|---|---|
Commercial use | Allowed | Allowed |
File format | CSV, Excel | CSV, Excel, SQL |
All Census-recognized cities/towns | Yes | Yes |
Unincorporated populated places | No | Yes |
Number of entries | 30,409 | 108,997 |
Fields (listed below) | Basic fields | All fields |
Future updates | Not guaranteed | Included for 24 months |
Attribution | Required | Not required |
License | Creative Commons Attribution 4.0 | Permissive, no redistribution |
Refund policy | N/A | 30-day guarantee |
One-time fee | $99.00 | $199.00 |
Buy Now | Buy Now |
HERE IS A SAMPLE OF ROWS FROM THE DATABASE WITH SOME COMMONLY USED FIELDS:
city | state_id | state_name | country_name | lat | lng | population | age_median | income* | zips |
---|---|---|---|---|---|---|---|---|---|
Idaho Falls | ID | Idhao | Country | 43.4872 | 112.653 | 97,657 | 93 | 490 | 834567890 |
Idaho Falls | ID | Idhao | Country | 43.4872 | 112.653 | 97,657 | 93 | 490 | 834567890 |
Idaho Falls | ID | Idhao | Country | 43.4872 | 112.653 | 97,657 | 93 | 490 | 834567890 |
Idaho Falls | ID | Idhao | Country | 43.4872 | 112.653 | 97,657 | 93 | 490 | 834567890 |
Idaho Falls | ID | Idhao | Country | 43.4872 | 112.653 | 97,657 | 93 | 490 | 834567890 |
Idaho Falls | ID | Idhao | Country | 43.4872 | 112.653 | 97,657 | 93 | 490 | 834567890 |
Idaho Falls | ID | Idhao | Country | 43.4872 | 112.653 | 97,657 | 93 | 490 | 834567890 |
We Recomad viewing the sampele package to make sure that the data needs before your parches.
The sample is identical to the full product and includes CSV, Excel and SQL formet but contains the state of lowa only
fieldname | description | Basic | Professional |
---|---|---|---|
Location ID | The name of the city/town. | ||
Location ID | The name of the city/town. | ||
City | The name of the city/town. | ||
Slug | The name of the city/town. | ||
State_Abbreviated | The name of the city/town. | ||
State | The name of the city/town. | ||
City_State_Combined | The name of the city/town. | ||
County | The name of the city/town. | ||
Region | The name of the city/town. | ||
Latitude | The name of the city/town. | ||
Longitude | The name of the city/town. | ||
Nearest_Major_City | The name of the city/town. | ||
City_State_Combined | The name of the city/town. | ||
County | The name of the city/town. | ||
County | The name of the city/town. | ||
Region | The name of the city/town. | ||
Latitude | The name of the city/town. | ||
Longitude | The name of the city/town. | ||
Nearest_Major_City | The name of the city/town. |
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut
Power your application with
naighborhoodIs the Basic (free) version sufficient for my needs?
The Basic (free) database will meet many users' needs. You may want to purchase the Pro or Comprehensive versions if:
You need data for rural towns/villages or places that aren't incorporated municipalities.
You need demographic data such as age, race, education or income.
You don't want to (or can't) attribute your use of our data on a public-facing website.
What is an unincorporated populated place?
These are typically rural towns/villages that have commonly known names but do not exist as legal entities.
Do you omit any populated places?
Yes. For clarity we don't show multiple places with the same name in the same state. We only show the most important place of a given name in each state. The only exception to this is when multiple places with the same name are tracked by the Census (signaling their importance). Also, we omit some unincorporated places that are particularly insignificant.
Do you include townships?
Townships are technically county subdivisions and often act more like a county than a city/town. However, in the Northeast many townships are functionally equivalent to cities. Therefore, we include townships in the following states: ME, VT, NH, MA, RI, CT, NJ, NY, PA. If a place is a township the field township is TRUE.
Am I allowed to redistribute the database if I purchase a paid license?
No. You are not allowed to sell the database or make it publicly available. However, you can make copies and backups of the data. You are also allowed to query the database to power publicly facing applications such as a store locator. To learn more, read the full license terms.
How often do you release updates?
It depends, we monitor our sources and release new versions when we have more current data, typically a few times a year. Upon purchase, you can elect to receive email alerts when we release new versions of the database.